Cardano (ADA) — today's call

One automated direction call per day, frozen at the posted Kraken price, graded against the next 00:00 UTC daily close. The whole ADA record is below.

▲ Higher
Confidence
52.8%
Price at post
$0.2117
Covers
2026-08-27 (UTC)
Grades automatically at 00:10 UTC tomorrow. Model mom-1.0.

ADA record

Record
20–24
Win rate
45.5%
Calls graded
48
Push / void
4 / 0

Last 30 graded calls

DateCallConfidence Post → CloseMoveResult
2026-08-26 50.6% $0.2090 → $0.2125 +1.67% ✓ W
2026-08-25 55.7% $0.2208 → $0.2091 -5.32% ✗ L
2026-08-24 63.1% $0.2237 → $0.2217 -0.88% ✗ L
2026-08-23 63.9% $0.2255 → $0.2270 +0.67% ✓ W
2026-08-22 64.5% $0.2285 → $0.2260 -1.11% ✗ L
2026-08-21 63.1% $0.2000 → $0.2291 +14.59% ✓ W
2026-08-20 57.6% $0.1881 → $0.1989 +5.79% ✓ W
2026-08-19 55.9% $0.1736 → $0.1869 +7.68% ✗ L
2026-08-18 58.5% $0.1739 → $0.1744 +0.33% ✗ L
2026-08-17 59.2% $0.1740 → $0.1740 +0.03% · push
2026-08-16 56.0% $0.1765 → $0.1747 -1.04% ✓ W
2026-08-15 55.9% $0.1801 → $0.1763 -2.12% ✓ W
2026-08-14 56.2% $0.1826 → $0.1800 -1.43% ✓ W
2026-08-13 56.5% $0.1833 → $0.1823 -0.52% ✓ W
2026-08-12 52.8% $0.1859 → $0.1826 -1.79% ✓ W
2026-08-11 50.9% $0.1899 → $0.1869 -1.55% ✗ L
2026-08-10 53.8% $0.1954 → $0.1906 -2.45% ✗ L
2026-08-09 61.8% $0.1985 → $0.1945 -2.00% ✗ L
2026-08-08 61.9% $0.2001 → $0.1993 -0.38% ✗ L
2026-08-07 62.1% $0.2013 → $0.2007 -0.25% ✗ L
2026-08-06 56.3% $0.1911 → $0.2011 +5.22% ✓ W
2026-08-05 62.2% $0.1925 → $0.1913 -0.64% ✗ L
2026-08-04 63.3% $0.1929 → $0.1928 -0.08% · push
2026-08-03 61.7% $0.1886 → $0.1935 +2.60% ✓ W
2026-08-02 57.7% $0.1743 → $0.1894 +8.66% ✓ W
2026-08-01 53.9% $0.1691 → $0.1743 +3.11% ✓ W
2026-07-31 59.3% $0.1692 → $0.1681 -0.65% ✗ L
2026-07-30 51.7% $0.1623 → $0.1697 +4.53% ✗ L
2026-07-29 51.3% $0.1628 → $0.1620 -0.46% ✓ W
2026-07-28 56.4% $0.1561 → $0.1617 +3.58% ✗ L

The full record, all assets →