Every coin we track, called higher or lower for the day, with the model's confidence and the Kraken price frozen at post time (00:20 UTC). Every call is graded against the next 00:00 UTC daily close — wins and losses alike.
Fear & Greed 71 Greed Market pulse →| Asset | Call | Confidence | Price at post |
|---|---|---|---|
| BTC Bitcoin | ▲ Higher | 62.1% | $78,936 |
| ETH Ethereum | ▲ Higher | 59.7% | $2,506 |
| SOL Solana | ▲ Higher | 64.0% | $101.45 |
| XRP XRP | ▲ Higher | 55.6% | $1.41 |
| DOGE Dogecoin | ▲ Higher | 53.4% | $0.0873 |
| ADA Cardano | ▲ Higher | 52.8% | $0.2117 |
| LINK Chainlink | ▲ Higher | 59.0% | $11.58 |
| LTC Litecoin | ▲ Higher | 52.3% | $50.32 |
| AVAX Avalanche | ▲ Higher | 55.1% | $7.42 |
| DOT Polkadot | ▲ Higher | 50.7% | $0.8789 |
| XLM Stellar | ▼ Lower | 50.7% | $0.1846 |
| SHIB Shiba Inu | ▲ Higher | 52.7% | $0.00000534 |
2026-08-26 · 8–4
| Asset | Call | Confidence | Post → Close | Move | Result |
|---|---|---|---|---|---|
| BTC | ▲ | 61.7% | $78,524 → $79,009 | +0.62% | ✓ W |
| ETH | ▲ | 58.3% | $2,441 → $2,507 | +2.69% | ✓ W |
| SOL | ▲ | 62.0% | $96.28 → $102.07 | +6.01% | ✓ W |
| XRP | ▲ | 57.8% | $1.43 → $1.42 | -0.25% | ✗ L |
| DOGE | ▲ | 51.4% | $0.0857 → $0.0877 | +2.32% | ✓ W |
| ADA | ▲ | 50.6% | $0.2090 → $0.2125 | +1.67% | ✓ W |
| LINK | ▲ | 54.8% | $11.27 → $11.62 | +3.13% | ✓ W |
| LTC | ▼ | 50.2% | $49.89 → $50.50 | +1.22% | ✗ L |
| AVAX | ▲ | 53.6% | $7.32 → $7.45 | +1.76% | ✓ W |
| DOT | ▼ | 53.2% | $0.8502 → $0.8757 | +3.00% | ✗ L |
| XLM | ▼ | 51.8% | $0.1819 → $0.1854 | +1.91% | ✗ L |
| SHIB | ▲ | 50.8% | $0.00000527 → $0.00000537 | +1.92% | ✓ W |
Want the full history? The record — every call we've ever posted, graded automatically, calibration included.