Stellar (XLM) — today's call

One automated direction call per day, frozen at the posted Kraken price, graded against the next 00:00 UTC daily close. The whole XLM record is below.

▼ Lower
Confidence
50.7%
Price at post
$0.1846
Covers
2026-08-27 (UTC)
Grades automatically at 00:10 UTC tomorrow. Model mom-1.0.

XLM record

Record
22–23
Win rate
48.9%
Calls graded
47
Push / void
2 / 0

Last 30 graded calls

DateCallConfidence Post → CloseMoveResult
2026-08-26 51.8% $0.1819 → $0.1854 +1.91% ✗ L
2026-08-25 53.1% $0.1936 → $0.1824 -5.79% ✗ L
2026-08-24 62.0% $0.1967 → $0.1937 -1.56% ✗ L
2026-08-23 62.8% $0.1968 → $0.1998 +1.49% ✓ W
2026-08-22 64.6% $0.2007 → $0.1957 -2.45% ✗ L
2026-08-21 62.9% $0.1829 → $0.2017 +10.27% ✓ W
2026-08-20 59.8% $0.1714 → $0.1816 +5.94% ✓ W
2026-08-19 59.6% $0.1539 → $0.1703 +10.63% ✗ L
2026-08-18 54.7% $0.1578 → $0.1547 -1.95% ✓ W
2026-08-17 57.9% $0.1562 → $0.1580 +1.17% ✗ L
2026-08-16 56.5% $0.1577 → $0.1562 -0.97% ✓ W
2026-08-15 59.2% $0.1579 → $0.1579 -0.02% · push
2026-08-14 56.9% $0.1594 → $0.1580 -0.89% ✓ W
2026-08-13 57.9% $0.1603 → $0.1594 -0.51% ✓ W
2026-08-12 56.6% $0.1618 → $0.1593 -1.55% ✓ W
2026-08-11 55.2% $0.1616 → $0.1618 +0.16% ✗ L
2026-08-10 54.3% $0.1637 → $0.1613 -1.42% ✓ W
2026-08-09 54.2% $0.1645 → $0.1623 -1.29% ✓ W
2026-08-08 59.3% $0.1612 → $0.1644 +1.98% ✗ L
2026-08-07 60.6% $0.1610 → $0.1613 +0.21% ✗ L
2026-08-06 61.4% $0.1645 → $0.1612 -1.97% ✓ W
2026-08-05 56.6% $0.1678 → $0.1647 -1.85% ✓ W
2026-08-04 55.2% $0.1711 → $0.1685 -1.51% ✓ W
2026-08-03 52.9% $0.1738 → $0.1711 -1.58% ✓ W
2026-08-02 56.6% $0.1709 → $0.1740 +1.81% ✗ L
2026-08-01 57.1% $0.1721 → $0.1707 -0.84% ✓ W
2026-07-31 54.8% $0.1709 → $0.1720 +0.64% ✗ L
2026-07-30 58.7% $0.1720 → $0.1718 -0.11% ✓ W
2026-07-29 54.6% $0.1753 → $0.1718 -2.00% ✓ W
2026-07-28 54.6% $0.1719 → $0.1739 +1.19% ✗ L

The full record, all assets →