Market pulse

Kraken and Coinbase top-of-book for every coin on the board, the spread between them in basis points, and the market's mood. Snapshots refresh about every 5 minutes — last update 04:27 UTC.

Fear & Greed index
23
Extreme Fear
Asset Kraken bid / ask Coinbase bid / ask Spread 24h
BTC Bitcoin $63,876 / $63,876 $63,875 / $63,875 -0.1 bps +1.1%
ETH Ethereum $1,774 / $1,775 $1,775 / $1,775 +0.3 bps +1.7%
SOL Solana $78.89 / $78.91 $78.89 / $78.91 +0.0 bps +1.2%
XRP XRP $1.11 / $1.11 $1.11 / $1.11 +0.0 bps +1.3%
DOGE Dogecoin $0.0740 / $0.0740 $0.0740 / $0.0740 +1.0 bps +1.6%
ADA Cardano $0.1678 / $0.1679 $0.1678 / $0.1679 +1.5 bps +0.8%
LINK Chainlink $7.89 / $7.89 $7.89 / $7.89 -0.0 bps +2.2%
LTC Litecoin $44.31 / $44.33 $44.31 / $44.32 -1.1 bps +1.3%
AVAX Avalanche $6.77 / $6.78 $6.77 / $6.78 +1.5 bps +1.5%
DOT Polkadot $0.8432 / $0.8435 $0.8430 / $0.8440 +1.8 bps +2.1%
XLM Stellar $0.1901 / $0.1902 $0.1901 / $0.1901 -1.3 bps +2.1%
SHIB Shiba Inu $0.00000434 / $0.00000435 $0.00000434 / $0.00000435 -1.2 bps +1.5%

Spread = Coinbase mid vs Kraken mid. Positive means Coinbase is pricier. Spreads this small are why retail two-exchange arbitrage rarely clears trading fees — but they're a good liveness check on both venues.