Kraken and Coinbase top-of-book for every coin on the board, the spread between them in basis points, and the market's mood. Snapshots refresh about every 5 minutes — last update 12:42 UTC.
| Asset | Kraken bid / ask | Coinbase bid / ask | Spread | 24h |
|---|---|---|---|---|
| BTC Bitcoin | $79,326 / $79,326 | $79,330 / $79,330 | +0.6 bps | +0.4% |
| ETH Ethereum | $2,499 / $2,500 | $2,500 / $2,500 | +1.5 bps | -0.3% |
| SOL Solana | $104.37 / $104.39 | $104.38 / $104.39 | +0.5 bps | +2.2% |
| XRP XRP | $1.43 / $1.43 | $1.43 / $1.43 | +0.9 bps | +0.2% |
| DOGE Dogecoin | $0.0876 / $0.0877 | $0.0876 / $0.0876 | -2.6 bps | -0.0% |
| ADA Cardano | $0.2116 / $0.2117 | $0.2116 / $0.2117 | +0.4 bps | -0.4% |
| LINK Chainlink | $11.73 / $11.74 | $11.73 / $11.73 | -5.2 bps | +1.0% |
| LTC Litecoin | $49.72 / $49.74 | $49.72 / $49.73 | -1.2 bps | -1.5% |
| AVAX Avalanche | $7.41 / $7.41 | $7.41 / $7.41 | -1.3 bps | -0.4% |
| DOT Polkadot | $0.8702 / $0.8707 | $0.8704 / $0.8705 | +0.0 bps | -0.7% |
| XLM Stellar | $0.1846 / $0.1847 | $0.1846 / $0.1847 | -2.8 bps | -0.3% |
| SHIB Shiba Inu | $0.00000537 / $0.00000537 | $0.00000536 / $0.00000537 | -11.2 bps | +0.4% |
Spread = Coinbase mid vs Kraken mid. Positive means Coinbase is pricier. Spreads this small are why retail two-exchange arbitrage rarely clears trading fees — but they're a good liveness check on both venues.