Litecoin (LTC) — today's call

One automated direction call per day, frozen at the posted Kraken price, graded against the next 00:00 UTC daily close. The whole LTC record is below.

▲ Higher
Confidence
52.3%
Price at post
$50.32
Covers
2026-08-27 (UTC)
Grades automatically at 00:10 UTC tomorrow. Model mom-1.0.

LTC record

Record
17–27
Win rate
38.6%
Calls graded
47
Push / void
3 / 0

Last 30 graded calls

DateCallConfidence Post → CloseMoveResult
2026-08-26 50.2% $49.89 → $50.50 +1.22% ✗ L
2026-08-25 54.4% $51.45 → $49.96 -2.90% ✗ L
2026-08-24 62.4% $51.84 → $51.65 -0.37% ✗ L
2026-08-23 63.2% $52.43 → $52.28 -0.29% ✗ L
2026-08-22 64.3% $53.32 → $52.46 -1.61% ✗ L
2026-08-21 62.9% $48.03 → $53.16 +10.68% ✓ W
2026-08-20 61.1% $46.97 → $47.81 +1.79% ✓ W
2026-08-19 53.3% $44.34 → $46.78 +5.50% ✗ L
2026-08-18 50.6% $44.53 → $44.34 -0.43% ✗ L
2026-08-17 56.5% $44.08 → $44.54 +1.04% ✗ L
2026-08-16 56.5% $44.11 → $44.10 -0.02% · push
2026-08-15 59.8% $43.74 → $44.08 +0.78% ✗ L
2026-08-14 50.9% $44.77 → $43.81 -2.14% ✓ W
2026-08-13 51.8% $44.92 → $44.80 -0.27% ✓ W
2026-08-12 50.6% $45.44 → $44.85 -1.30% ✗ L
2026-08-11 50.8% $45.13 → $45.48 +0.78% ✗ L
2026-08-10 50.3% $45.46 → $45.07 -0.86% ✗ L
2026-08-09 55.6% $45.98 → $45.43 -1.20% ✗ L
2026-08-08 53.8% $45.47 → $45.98 +1.12% ✓ W
2026-08-07 55.7% $45.42 → $45.54 +0.26% ✓ W
2026-08-06 50.4% $45.37 → $45.42 +0.11% ✗ L
2026-08-05 50.3% $44.94 → $45.29 +0.78% ✗ L
2026-08-04 53.3% $44.22 → $44.81 +1.33% ✗ L
2026-08-03 57.0% $44.66 → $44.27 -0.87% ✓ W
2026-08-02 58.2% $44.19 → $44.63 +1.00% ✗ L
2026-08-01 58.9% $44.31 → $44.21 -0.23% ✓ W
2026-07-31 52.2% $45.62 → $44.27 -2.96% ✓ W
2026-07-30 59.0% $45.29 → $45.55 +0.57% ✗ L
2026-07-29 50.5% $46.27 → $45.41 -1.86% ✓ W
2026-07-28 52.0% $46.05 → $46.17 +0.26% ✓ W

The full record, all assets →