Shiba Inu (SHIB) — today's call

One automated direction call per day, frozen at the posted Kraken price, graded against the next 00:00 UTC daily close. The whole SHIB record is below.

▲ Higher
Confidence
52.7%
Price at post
$0.00000534
Covers
2026-08-27 (UTC)
Grades automatically at 00:10 UTC tomorrow. Model mom-1.0.

SHIB record

Record
20–24
Win rate
45.5%
Calls graded
47
Push / void
3 / 0

Last 30 graded calls

DateCallConfidence Post → CloseMoveResult
2026-08-26 50.8% $0.00000527 → $0.00000537 +1.92% ✓ W
2026-08-25 50.5% $0.00000543 → $0.00000526 -3.24% ✓ W
2026-08-24 61.0% $0.0000055 → $0.00000546 -0.62% ✗ L
2026-08-23 61.6% $0.00000545 → $0.00000555 +1.84% ✓ W
2026-08-22 64.4% $0.00000586 → $0.00000546 -6.90% ✗ L
2026-08-21 62.7% $0.00000496 → $0.0000059 +19.04% ✓ W
2026-08-20 59.9% $0.00000477 → $0.00000493 +3.48% ✓ W
2026-08-19 53.4% $0.00000441 → $0.00000474 +7.51% ✗ L
2026-08-18 54.3% $0.00000447 → $0.00000441 -1.25% ✓ W
2026-08-17 52.0% $0.00000441 → $0.00000447 +1.27% ✗ L
2026-08-16 50.7% $0.00000452 → $0.00000443 -1.97% ✗ L
2026-08-15 51.8% $0.00000461 → $0.0000045 -2.45% ✗ L
2026-08-14 55.5% $0.00000445 → $0.00000461 +3.55% ✗ L
2026-08-13 59.2% $0.00000439 → $0.00000445 +1.53% ✗ L
2026-08-12 55.9% $0.00000447 → $0.00000439 -1.90% ✓ W
2026-08-11 54.4% $0.00000451 → $0.00000449 -0.49% ✓ W
2026-08-10 52.0% $0.00000464 → $0.00000451 -2.76% ✓ W
2026-08-09 56.7% $0.00000463 → $0.00000461 -0.41% ✓ W
2026-08-08 57.8% $0.00000462 → $0.00000462 +0.06% · push
2026-08-07 57.8% $0.00000466 → $0.00000462 -0.77% ✓ W
2026-08-06 50.9% $0.00000492 → $0.00000468 -4.98% ✓ W
2026-08-05 54.9% $0.00000498 → $0.00000492 -1.15% ✗ L
2026-08-04 57.5% $0.00000499 → $0.00000498 -0.30% ✗ L
2026-08-03 56.4% $0.0000049 → $0.00000498 +1.76% ✓ W
2026-08-02 55.6% $0.00000483 → $0.0000049 +1.41% ✓ W
2026-08-01 53.8% $0.00000472 → $0.00000482 +2.03% ✓ W
2026-07-31 51.6% $0.00000469 → $0.00000471 +0.41% ✓ W
2026-07-30 55.3% $0.00000465 → $0.00000472 +1.48% ✗ L
2026-07-29 50.3% $0.00000463 → $0.00000464 +0.26% ✗ L
2026-07-28 61.0% $0.00000482 → $0.00000463 -3.84% ✗ L

The full record, all assets →