Bitcoin (BTC) — today's call

One automated direction call per day, frozen at the posted Kraken price, graded against the next 00:00 UTC daily close. The whole BTC record is below.

▲ Higher
Confidence
62.1%
Price at post
$78,936
Covers
2026-08-27 (UTC)
Grades automatically at 00:10 UTC tomorrow. Model mom-1.0.

BTC record

Record
23–23
Win rate
50.0%
Calls graded
48
Push / void
2 / 0

Last 30 graded calls

DateCallConfidence Post → CloseMoveResult
2026-08-26 61.7% $78,524 → $79,009 +0.62% ✓ W
2026-08-25 61.5% $78,782 → $78,509 -0.35% ✗ L
2026-08-24 63.2% $77,542 → $78,966 +1.84% ✓ W
2026-08-23 64.0% $77,092 → $77,738 +0.84% ✓ W
2026-08-22 64.8% $78,057 → $77,083 -1.25% ✗ L
2026-08-21 64.4% $73,616 → $78,327 +6.40% ✓ W
2026-08-20 63.6% $69,692 → $73,001 +4.75% ✓ W
2026-08-19 56.8% $64,539 → $69,285 +7.35% ✓ W
2026-08-18 55.8% $64,416 → $64,677 +0.41% ✓ W
2026-08-17 55.4% $62,761 → $64,472 +2.73% ✗ L
2026-08-16 54.4% $63,001 → $62,819 -0.29% ✓ W
2026-08-15 55.0% $62,959 → $63,024 +0.10% ✗ L
2026-08-14 53.2% $63,445 → $62,979 -0.73% ✓ W
2026-08-13 55.6% $63,595 → $63,423 -0.27% ✓ W
2026-08-12 54.8% $63,546 → $63,412 -0.21% ✓ W
2026-08-11 52.5% $63,873 → $63,541 -0.52% ✓ W
2026-08-10 53.1% $65,045 → $63,922 -1.73% ✗ L
2026-08-09 53.5% $64,911 → $64,860 -0.08% · push
2026-08-08 56.0% $64,800 → $64,901 +0.16% ✓ W
2026-08-07 54.5% $64,220 → $64,886 +1.04% ✓ W
2026-08-06 53.7% $64,563 → $64,259 -0.47% ✗ L
2026-08-05 55.0% $63,968 → $64,599 +0.99% ✓ W
2026-08-04 51.9% $63,367 → $64,054 +1.08% ✓ W
2026-08-03 55.8% $63,318 → $63,462 +0.23% ✗ L
2026-08-02 57.0% $62,863 → $63,500 +1.01% ✗ L
2026-08-01 55.9% $62,898 → $62,760 -0.22% ✓ W
2026-07-31 55.3% $64,704 → $62,822 -2.91% ✗ L
2026-07-30 53.9% $63,970 → $64,723 +1.18% ✗ L
2026-07-29 50.6% $63,965 → $63,901 -0.10% ✓ W
2026-07-28 50.1% $63,720 → $63,860 +0.22% ✓ W

The full record, all assets →