Dogecoin (DOGE) — today's call

One automated direction call per day, frozen at the posted Kraken price, graded against the next 00:00 UTC daily close. The whole DOGE record is below.

▲ Higher
Confidence
53.4%
Price at post
$0.0873
Covers
2026-08-27 (UTC)
Grades automatically at 00:10 UTC tomorrow. Model mom-1.0.

DOGE record

Record
23–21
Win rate
52.3%
Calls graded
48
Push / void
4 / 0

Last 30 graded calls

DateCallConfidence Post → CloseMoveResult
2026-08-26 51.4% $0.0857 → $0.0877 +2.32% ✓ W
2026-08-25 57.7% $0.0899 → $0.0856 -4.72% ✗ L
2026-08-24 64.2% $0.0924 → $0.0901 -2.49% ✗ L
2026-08-23 64.6% $0.0922 → $0.0934 +1.31% ✓ W
2026-08-22 64.6% $0.0914 → $0.0919 +0.58% ✓ W
2026-08-21 64.1% $0.0810 → $0.0916 +13.00% ✓ W
2026-08-20 62.5% $0.0753 → $0.0805 +6.89% ✓ W
2026-08-19 51.1% $0.0700 → $0.0750 +7.05% ✓ W
2026-08-18 51.1% $0.0703 → $0.0702 -0.16% ✗ L
2026-08-17 52.8% $0.0695 → $0.0704 +1.22% ✗ L
2026-08-16 51.8% $0.0695 → $0.0695 -0.09% · push
2026-08-15 56.9% $0.0700 → $0.0695 -0.65% ✓ W
2026-08-14 50.2% $0.0701 → $0.0700 -0.12% ✓ W
2026-08-13 51.0% $0.0698 → $0.0701 +0.39% ✗ L
2026-08-12 56.7% $0.0719 → $0.0696 -3.22% ✗ L
2026-08-11 51.3% $0.0697 → $0.0719 +3.16% ✗ L
2026-08-10 52.2% $0.0696 → $0.0696 +0.09% · push
2026-08-09 50.7% $0.0703 → $0.0693 -1.49% ✗ L
2026-08-08 53.6% $0.0696 → $0.0704 +1.06% ✗ L
2026-08-07 56.5% $0.0690 → $0.0696 +0.88% ✗ L
2026-08-06 57.2% $0.0700 → $0.0690 -1.35% ✓ W
2026-08-05 51.5% $0.0699 → $0.0700 +0.08% · push
2026-08-04 50.1% $0.0701 → $0.0700 -0.10% ✓ W
2026-08-03 50.3% $0.0705 → $0.0701 -0.53% ✓ W
2026-08-02 56.3% $0.0692 → $0.0707 +2.25% ✗ L
2026-08-01 56.2% $0.0696 → $0.0691 -0.73% ✓ W
2026-07-31 51.1% $0.0703 → $0.0695 -1.16% ✓ W
2026-07-30 58.8% $0.0703 → $0.0705 +0.26% ✗ L
2026-07-29 53.8% $0.0710 → $0.0700 -1.33% ✓ W
2026-07-28 50.9% $0.0704 → $0.0708 +0.54% ✗ L

The full record, all assets →