Ethereum (ETH) — today's call

One automated direction call per day, frozen at the posted Kraken price, graded against the next 00:00 UTC daily close. The whole ETH record is below.

▲ Higher
Confidence
59.7%
Price at post
$2,506
Covers
2026-08-27 (UTC)
Grades automatically at 00:10 UTC tomorrow. Model mom-1.0.

ETH record

Record
22–24
Win rate
47.8%
Calls graded
48
Push / void
2 / 0

Last 30 graded calls

DateCallConfidence Post → CloseMoveResult
2026-08-26 58.3% $2,441 → $2,507 +2.69% ✓ W
2026-08-25 58.0% $2,475 → $2,443 -1.32% ✗ L
2026-08-24 61.0% $2,457 → $2,483 +1.06% ✓ W
2026-08-23 61.2% $2,420 → $2,462 +1.76% ✓ W
2026-08-22 64.6% $2,504 → $2,423 -3.23% ✗ L
2026-08-21 64.0% $2,338 → $2,516 +7.60% ✓ W
2026-08-20 63.4% $2,266 → $2,326 +2.67% ✓ W
2026-08-19 54.4% $1,913 → $2,252 +17.69% ✓ W
2026-08-18 54.2% $1,909 → $1,916 +0.36% ✓ W
2026-08-17 51.7% $1,872 → $1,912 +2.15% ✗ L
2026-08-16 50.4% $1,880 → $1,874 -0.34% ✓ W
2026-08-15 50.2% $1,881 → $1,881 +0.03% · push
2026-08-14 52.3% $1,885 → $1,880 -0.25% ✗ L
2026-08-13 51.9% $1,882 → $1,885 +0.15% ✗ L
2026-08-12 51.2% $1,879 → $1,878 -0.05% · push
2026-08-11 52.8% $1,871 → $1,881 +0.53% ✗ L
2026-08-10 51.9% $1,918 → $1,871 -2.43% ✗ L
2026-08-09 53.4% $1,916 → $1,909 -0.39% ✗ L
2026-08-08 56.2% $1,912 → $1,915 +0.17% ✓ W
2026-08-07 56.2% $1,900 → $1,913 +0.70% ✓ W
2026-08-06 52.2% $1,910 → $1,902 -0.39% ✗ L
2026-08-05 53.2% $1,866 → $1,907 +2.18% ✓ W
2026-08-04 50.7% $1,856 → $1,868 +0.67% ✓ W
2026-08-03 51.2% $1,876 → $1,859 -0.92% ✓ W
2026-08-02 55.8% $1,846 → $1,883 +1.99% ✗ L
2026-08-01 53.5% $1,863 → $1,844 -1.06% ✓ W
2026-07-31 55.6% $1,916 → $1,860 -2.87% ✗ L
2026-07-30 50.6% $1,910 → $1,917 +0.36% ✓ W
2026-07-29 57.9% $1,921 → $1,908 -0.69% ✗ L
2026-07-28 56.6% $1,888 → $1,920 +1.71% ✓ W

The full record, all assets →