Polkadot (DOT) — today's call

One automated direction call per day, frozen at the posted Kraken price, graded against the next 00:00 UTC daily close. The whole DOT record is below.

▲ Higher
Confidence
50.7%
Price at post
$0.8789
Covers
2026-08-27 (UTC)
Grades automatically at 00:10 UTC tomorrow. Model mom-1.0.

DOT record

Record
24–22
Win rate
52.2%
Calls graded
47
Push / void
1 / 0

Last 30 graded calls

DateCallConfidence Post → CloseMoveResult
2026-08-26 53.2% $0.8502 → $0.8757 +3.00% ✗ L
2026-08-25 52.1% $0.8951 → $0.8511 -4.92% ✗ L
2026-08-24 62.3% $0.9190 → $0.8991 -2.17% ✗ L
2026-08-23 63.7% $0.9239 → $0.9275 +0.39% ✓ W
2026-08-22 64.5% $0.9480 → $0.9202 -2.93% ✗ L
2026-08-21 62.4% $0.8480 → $0.9400 +10.85% ✓ W
2026-08-20 55.2% $0.7910 → $0.8482 +7.23% ✓ W
2026-08-19 58.2% $0.7482 → $0.7888 +5.43% ✗ L
2026-08-18 56.8% $0.7607 → $0.7507 -1.31% ✓ W
2026-08-17 59.2% $0.7579 → $0.7610 +0.41% ✗ L
2026-08-16 59.9% $0.7604 → $0.7574 -0.39% ✓ W
2026-08-15 61.4% $0.7645 → $0.7601 -0.58% ✓ W
2026-08-14 60.8% $0.7712 → $0.7641 -0.92% ✓ W
2026-08-13 58.3% $0.7739 → $0.7720 -0.25% ✓ W
2026-08-12 56.2% $0.7885 → $0.7729 -1.98% ✓ W
2026-08-11 50.7% $0.8041 → $0.7886 -1.93% ✓ W
2026-08-10 54.3% $0.8002 → $0.8049 +0.59% ✗ L
2026-08-09 52.3% $0.8139 → $0.7981 -1.94% ✓ W
2026-08-08 53.8% $0.8172 → $0.8142 -0.37% ✓ W
2026-08-07 52.7% $0.8205 → $0.8182 -0.28% ✗ L
2026-08-06 56.1% $0.8432 → $0.8195 -2.81% ✗ L
2026-08-05 60.5% $0.8633 → $0.8419 -2.48% ✗ L
2026-08-04 59.0% $0.8228 → $0.8564 +4.08% ✓ W
2026-08-03 52.6% $0.7968 → $0.8237 +3.38% ✓ W
2026-08-02 51.0% $0.7835 → $0.7976 +1.80% ✗ L
2026-08-01 57.1% $0.7582 → $0.7803 +2.91% ✗ L
2026-07-31 52.9% $0.7675 → $0.7580 -1.24% ✓ W
2026-07-30 61.9% $0.7629 → $0.7673 +0.58% ✗ L
2026-07-29 61.3% $0.7648 → $0.7619 -0.38% ✓ W
2026-07-28 61.7% $0.7610 → $0.7609 -0.01% · push

The full record, all assets →