XRP (XRP) — today's call

One automated direction call per day, frozen at the posted Kraken price, graded against the next 00:00 UTC daily close. The whole XRP record is below.

▲ Higher
Confidence
55.6%
Price at post
$1.41
Covers
2026-08-27 (UTC)
Grades automatically at 00:10 UTC tomorrow. Model mom-1.0.

XRP record

Record
21–27
Win rate
43.8%
Calls graded
48
Push / void
0 / 0

Last 30 graded calls

DateCallConfidence Post → CloseMoveResult
2026-08-26 57.8% $1.43 → $1.42 -0.25% ✗ L
2026-08-25 60.5% $1.48 → $1.43 -2.98% ✗ L
2026-08-24 64.1% $1.50 → $1.48 -1.54% ✗ L
2026-08-23 64.5% $1.48 → $1.52 +2.57% ✓ W
2026-08-22 64.8% $1.45 → $1.46 +1.12% ✓ W
2026-08-21 64.2% $1.27 → $1.45 +14.58% ✓ W
2026-08-20 62.1% $1.11 → $1.27 +14.38% ✓ W
2026-08-19 55.7% $0.9973 → $1.11 +10.84% ✗ L
2026-08-18 53.2% $1.00 → $1.00 -0.17% ✓ W
2026-08-17 58.6% $0.9897 → $1.00 +1.27% ✗ L
2026-08-16 57.0% $1.00 → $0.9925 -0.87% ✓ W
2026-08-15 61.1% $0.9986 → $1.00 +0.31% ✗ L
2026-08-14 57.3% $1.01 → $0.9986 -1.02% ✓ W
2026-08-13 60.2% $1.01 → $1.01 +0.25% ✗ L
2026-08-12 57.1% $1.02 → $1.00 -1.60% ✓ W
2026-08-11 57.1% $1.01 → $1.02 +1.17% ✗ L
2026-08-10 56.1% $1.03 → $1.01 -2.18% ✓ W
2026-08-09 57.3% $1.04 → $1.03 -0.92% ✓ W
2026-08-08 61.5% $1.02 → $1.04 +1.59% ✗ L
2026-08-07 59.9% $1.03 → $1.02 -1.04% ✓ W
2026-08-06 58.3% $1.06 → $1.03 -2.60% ✓ W
2026-08-05 50.8% $1.07 → $1.06 -0.95% ✓ W
2026-08-04 50.2% $1.07 → $1.07 -0.11% ✓ W
2026-08-03 51.6% $1.08 → $1.07 -0.75% ✓ W
2026-08-02 56.9% $1.06 → $1.09 +2.32% ✗ L
2026-08-01 55.0% $1.06 → $1.06 -0.26% ✓ W
2026-07-31 52.1% $1.08 → $1.06 -1.95% ✗ L
2026-07-30 56.8% $1.07 → $1.08 +0.71% ✗ L
2026-07-29 55.3% $1.07 → $1.07 -0.14% ✓ W
2026-07-28 54.8% $1.06 → $1.07 +0.34% ✗ L

The full record, all assets →